<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The most expensive single family home in Burlingame</title>
	<atom:link href="http://frontdoorblog.com/2008/02/06/the-most-expensive-single-family-home-in-burlingame/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontdoorblog.com/2008/02/06/the-most-expensive-single-family-home-in-burlingame/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 07:01:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chrismolnar</title>
		<link>http://frontdoorblog.com/2008/02/06/the-most-expensive-single-family-home-in-burlingame/comment-page-1/#comment-32</link>
		<dc:creator>chrismolnar</dc:creator>
		<pubDate>Thu, 07 Feb 2008 18:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://frontdoorblog.com/blog/2008/02/06/the-most-expensive-single-family-home-in-burlingame/#comment-32</guid>
		<description>It was sold in May 2007 for $ 2,088,000 and is now back on the market for $ 2,458,000. This shows confidence in our local market.
See additional pictures on Monica&#039;s website.</description>
		<content:encoded><![CDATA[<p>It was sold in May 2007 for $ 2,088,000 and is now back on the market for $ 2,458,000. This shows confidence in our local market.<br />
See additional pictures on Monica&#8217;s website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Molnar</title>
		<link>http://frontdoorblog.com/2008/02/06/the-most-expensive-single-family-home-in-burlingame/comment-page-1/#comment-31</link>
		<dc:creator>Nick Molnar</dc:creator>
		<pubDate>Thu, 07 Feb 2008 15:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://frontdoorblog.com/blog/2008/02/06/the-most-expensive-single-family-home-in-burlingame/#comment-31</guid>
		<description>I wonder if the seller has changed their price as it went on and off the market (especially in today&#039;s market) and what it looks like. Any chance of a photo on your blog?</description>
		<content:encoded><![CDATA[<p>I wonder if the seller has changed their price as it went on and off the market (especially in today&#8217;s market) and what it looks like. Any chance of a photo on your blog?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
